
Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 1201 to 1300 of 360157 matching URLs.
URL | Average Speed Download | Blocked* | Restricted** |
---|---|---|---|
static.gog.com | 508 475 bytes/second | 0% | 0% |
www.chinareform.org.cn | 507 855 bytes/second | 0% | 0% |
mmcam.net | 507 683 bytes/second | 0% | 0% |
https://www.latimes.com | 507 471 bytes/second | 0% | 0% |
WWW.81.CN | 507 383 bytes/second | 0% | 0% |
ssl.microsofttranslator.com | 507 153 bytes/second | 0% | 0% |
17173.com | 506 908 bytes/second | 0% | 0% |
https://everwestgroup.cn | 506 829 bytes/second | 0% | 0% |
jianguoyun.com | 506 784 bytes/second | 0% | 0% |
yeoti.cn | 506 634 bytes/second | 0% | 0% |
https://gamewith.jp | 506 234 bytes/second | 0% | 0% |
www.qsc.zju.edu.cn | 505 782 bytes/second | 0% | 0% |
www.37tang.com | 505 776 bytes/second | 0% | 0% |
www.rzsykf.com | 505 208 bytes/second | 0% | 0% |
www.op.gg | 505 063 bytes/second | 0% | 0% |
www.hyc.org.hk | 504 588 bytes/second | 0% | 0% |
https://www.adyen.com | 504 508 bytes/second | 0% | 0% |
360uu.com | 504 262 bytes/second | 0% | 0% |
www.xinzhumin.com | 504 153 bytes/second | 0% | 0% |
https://www.groupme.com | 503 880 bytes/second | 0% | 0% |
https://www.niu8i.com | 503 571 bytes/second | 0% | 0% |
www.stripe.com | 503 504 bytes/second | 0% | 0% |
lqj.ch | 503 438 bytes/second | 0% | 0% |
https://www.58pic.com | 503 406 bytes/second | 0% | 0% |
myapp.com | 503 264 bytes/second | 0% | 0% |
https://www.marlonpruz.com | 503 061 bytes/second | 0% | 0% |
findthatlead.com | 503 017 bytes/second | 0% | 0% |
reebok.ca | 502 999 bytes/second | 0% | 0% |
appchina.com | 502 862 bytes/second | 0% | 0% |
Www.lihanwei.com | 502 792 bytes/second | 0% | 0% |
collegelasalle.lcieducation.com | 502 754 bytes/second | 0% | 0% |
https://www.dongmanmanhua.cn | 502 652 bytes/second | 0% | 0% |
17u.com | 502 505 bytes/second | 0% | 0% |
yiqi.com | 502 456 bytes/second | 0% | 0% |
https://infomaniak.com | 502 254 bytes/second | 50% | 0% |
www.peterpoon.idv.hk | 502 231 bytes/second | 0% | 0% |
www.lws.edu.hk | 502 180 bytes/second | 0% | 0% |
www.sdrzyn.com | 502 054 bytes/second | 0% | 0% |
www.rtarabic.com | 501 679 bytes/second | 0% | 0% |
45407.co | 501 576 bytes/second | 0% | 0% |
https://weather.com | 500 990 bytes/second | 0% | 0% |
www.sogang.ac.kr | 500 811 bytes/second | 0% | 0% |
www.aboutcg.org | 500 533 bytes/second | 0% | 0% |
wer-kennt-wen.de | 500 398 bytes/second | 0% | 0% |
www.businesstimes.com.sg | 500 146 bytes/second | 0% | 0% |
www.chinanews.com | 500 140 bytes/second | 0% | 0% |
www.unionesarda.it | 499 581 bytes/second | 0% | 0% |
https://www.fmprc.gov.cn | 499 400 bytes/second | 0% | 0% |
https://max.com | 499 061 bytes/second | 0% | 0% |
psfpet.com | 498 745 bytes/second | 0% | 0% |
hao123.cn | 498 522 bytes/second | 0% | 0% |
www.120ask.com | 498 307 bytes/second | 0% | 0% |
https://www.scottcoull.com | 498 201 bytes/second | 0% | 0% |
https://www.tufts.edu | 498 056 bytes/second | 0% | 0% |
https://getfeishu.cn | 497 876 bytes/second | 0% | 0% |
www.946.com.cn | 497 720 bytes/second | 0% | 0% |
https://www.deutschlandfunk.de | 497 696 bytes/second | 0% | 0% |
huangye88.com | 497 506 bytes/second | 0% | 0% |
fauna.com | 497 273 bytes/second | 0% | 0% |
soufun.com | 497 174 bytes/second | 0% | 0% |
www.sciencedirect.com | 496 268 bytes/second | 0% | 0% |
olx.com.pk | 495 978 bytes/second | 0% | 0% |
pku.edu.cn | 495 750 bytes/second | 0% | 0% |
zh.moegirl.org.cn | 495 635 bytes/second | 0% | 0% |
www.anz.com.au | 495 257 bytes/second | 0% | 0% |
https://www.zenlin-art.com | 494 892 bytes/second | 0% | 0% |
ecv360.com | 494 609 bytes/second | 0% | 0% |
www.ecnu.edu.cn | 494 302 bytes/second | 0% | 0% |
www.tsac.edu.hk | 493 344 bytes/second | 0% | 0% |
https://www.niu8d.com | 492 669 bytes/second | 0% | 0% |
temp.ilaodi.com | 492 661 bytes/second | 0% | 0% |
https://www.neka.cc | 492 628 bytes/second | 0% | 0% |
https://www.fun803.com | 491 963 bytes/second | 0% | 0% |
WWW.sydongfangxi.com | 491 720 bytes/second | 0% | 0% |
https://www.yanghua.net | 491 282 bytes/second | 0% | 0% |
https://fr.wix.com | 490 936 bytes/second | 0% | 0% |
https://www.libreofficechina.org | 490 823 bytes/second | 0% | 0% |
https://www.hsbcnet.com | 490 793 bytes/second | 0% | 0% |
https://music.sonyselect.net | 490 361 bytes/second | 0% | 0% |
www.ynet.com | 489 566 bytes/second | 0% | 0% |
https://dreammask.net | 489 248 bytes/second | 0% | 0% |
https://www.check24.de | 489 215 bytes/second | 0% | 0% |
www.modelon.com | 489 206 bytes/second | 0% | 0% |
https://weixin.qq.com | 488 786 bytes/second | 0% | 0% |
gousa.cn | 488 369 bytes/second | 0% | 0% |
https://www.abc.com | 488 156 bytes/second | 0% | 0% |
szhome.com | 487 861 bytes/second | 0% | 0% |
pgcareers.com | 487 543 bytes/second | 100% | 0% |
https://crowdfundingcrowdfunding.com | 486 764 bytes/second | 0% | 0% |
www.aaainfo88.com | 486 754 bytes/second | 0% | 0% |
sogang.ac.kr | 486 119 bytes/second | 0% | 0% |
https://www.teenvogue.com | 486 089 bytes/second | 0% | 0% |
pigai.org | 485 668 bytes/second | 0% | 0% |
www.beareyes.com.cn | 485 493 bytes/second | 0% | 0% |
kuaiwan.com | 485 241 bytes/second | 0% | 0% |
https://www.jilinkj.com | 484 909 bytes/second | 0% | 0% |
https://www.kaspersky.co.jp | 484 620 bytes/second | 0% | 0% |
https://www.itpmall.com | 484 386 bytes/second | 0% | 0% |
www.toyselect.me | 483 668 bytes/second | 0% | 0% |
jiadingtw.com | 483 638 bytes/second | 0% | 0% |
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment