
Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 1201 to 1300 of 363651 matching URLs.
URL | Average Speed Download | Blocked* | Restricted** |
---|---|---|---|
https://www.ncloud.com | 485 767 bytes/second | 100% | 0% |
www.beareyes.com.cn | 485 493 bytes/second | 0% | 0% |
j.people.com.cn | 485 284 bytes/second | 0% | 0% |
https://www.deepseek.com | 484 979 bytes/second | 0% | 0% |
https://www.18luck8888.xyz | 484 967 bytes/second | 0% | 0% |
https://www.jilinkj.com | 484 909 bytes/second | 0% | 0% |
www.ruigeek.com | 484 886 bytes/second | 0% | 0% |
https://www.csbc.com.tw | 484 805 bytes/second | 0% | 0% |
www.vogue.com | 484 734 bytes/second | 0% | 0% |
https://www.kaspersky.co.jp | 484 620 bytes/second | 0% | 0% |
www.4399youpai.com | 483 882 bytes/second | 0% | 0% |
fw87.cc | 483 808 bytes/second | 0% | 0% |
https://www.michaelpage.com.cn | 483 780 bytes/second | 0% | 0% |
vrails.com | 483 712 bytes/second | 0% | 0% |
https://www.babylonclinic.com.tw | 483 497 bytes/second | 0% | 0% |
www.msfconsole.cn | 483 476 bytes/second | 0% | 0% |
ocw.mit.edu | 483 335 bytes/second | 0% | 0% |
www.limengdie6886.com | 483 315 bytes/second | 0% | 0% |
https://www.fuwarica.info | 483 178 bytes/second | 0% | 0% |
nationwide.co.uk | 482 996 bytes/second | 0% | 0% |
www.dmcl.com | 482 803 bytes/second | 0% | 0% |
https://www.qukan.info | 482 754 bytes/second | 0% | 0% |
douyu.com | 482 431 bytes/second | 0% | 0% |
4399pk.com | 482 345 bytes/second | 0% | 0% |
www.recruit.com.hk | 481 533 bytes/second | 0% | 0% |
https://www.sisvel.com | 481 321 bytes/second | 0% | 0% |
lasallecollege.lcieducation.com | 480 974 bytes/second | 0% | 0% |
www.360buy.com | 480 967 bytes/second | 0% | 0% |
duote.com | 480 646 bytes/second | 0% | 0% |
www.946.com.cn | 480 600 bytes/second | 0% | 0% |
https://www.stb.gov.sg | 480 563 bytes/second | 0% | 0% |
www.e-pinweb.com | 480 400 bytes/second | 0% | 0% |
https://m.thepaper.cn | 480 400 bytes/second | 0% | 0% |
onedns.net | 480 388 bytes/second | 0% | 0% |
www.sccnn.com | 480 153 bytes/second | 0% | 0% |
us.sina.com | 479 878 bytes/second | 0% | 0% |
en.people.cn | 479 736 bytes/second | 0% | 0% |
Www.woodstuck.com.tw | 479 521 bytes/second | 0% | 0% |
https://wolt.com | 479 269 bytes/second | 0% | 0% |
blug.chinalug.org | 479 207 bytes/second | 0% | 0% |
https://www.bostonglobe.com | 478 848 bytes/second | 0% | 0% |
https://aipage.baidu.com | 478 661 bytes/second | 0% | 0% |
https://www.visitsingapore.com.cn | 478 229 bytes/second | 0% | 0% |
https://walltu.com | 478 200 bytes/second | 0% | 0% |
www.zealer.com | 478 186 bytes/second | 0% | 0% |
www.docusign.com | 477 899 bytes/second | 0% | 0% |
https://uk.surveymonkey.com | 477 788 bytes/second | 0% | 0% |
https://www.cocpb.com | 477 672 bytes/second | 0% | 0% |
https://www.tencent.com | 477 531 bytes/second | 0% | 0% |
https://thirdweb.com | 476 626 bytes/second | 0% | 0% |
https://cpi.ti-ukraine.org | 476 517 bytes/second | 0% | 0% |
rednet.cn | 476 512 bytes/second | 0% | 0% |
www.tcl.com | 476 150 bytes/second | 0% | 0% |
https://acrobat.adobe.com | 476 001 bytes/second | 0% | 0% |
www.szbyby120.com | 476 000 bytes/second | 0% | 0% |
https://www.ustaxproservice.com | 475 811 bytes/second | 0% | 0% |
www.zhibo8.com | 475 701 bytes/second | 0% | 0% |
suld.net | 475 675 bytes/second | 0% | 0% |
www.superlife.ca | 475 516 bytes/second | 0% | 0% |
https://www.xitongzhijia.net | 475 508 bytes/second | 0% | 0% |
lgmi.com | 475 355 bytes/second | 0% | 0% |
https://www.adeccogroup.com | 475 302 bytes/second | 0% | 0% |
https://www.hsbcnet.com | 474 791 bytes/second | 0% | 0% |
Www.haaus.eu | 474 652 bytes/second | 0% | 0% |
https://www.formula1.com | 474 518 bytes/second | 0% | 0% |
https://wego.here.com | 474 411 bytes/second | 0% | 0% |
xiaohongshu.com | 474 227 bytes/second | 0% | 0% |
bc0022.com | 474 208 bytes/second | 0% | 0% |
l.yuz.me | 474 183 bytes/second | 0% | 0% |
https://mzh.moegirl.org.cn | 474 071 bytes/second | 0% | 0% |
tagesspiegel.de | 473 658 bytes/second | 0% | 0% |
www.ebay.co.uk | 473 454 bytes/second | 0% | 0% |
https://www.ti.com.cn | 473 154 bytes/second | 0% | 0% |
www.airystay.com.hk | 473 115 bytes/second | 0% | 0% |
https://relevanceai.com | 472 768 bytes/second | 0% | 0% |
https://www.fleetship.com | 472 644 bytes/second | 0% | 0% |
https://zinc.metapacific.xyz | 472 524 bytes/second | 0% | 0% |
wix.com | 472 461 bytes/second | 0% | 0% |
lx.acc5.com | 472 194 bytes/second | 0% | 0% |
www.yiwii.com | 472 185 bytes/second | 0% | 0% |
https://www.jdlingyu.com | 471 888 bytes/second | 0% | 0% |
2345.com | 471 491 bytes/second | 0% | 0% |
willamette.edu | 471 454 bytes/second | 0% | 0% |
washabletoys.com | 471 319 bytes/second | 0% | 0% |
www.ettoday.net | 471 308 bytes/second | 0% | 0% |
98198k.com | 471 031 bytes/second | 0% | 0% |
www.imolinstincts.com.cn | 471 002 bytes/second | 0% | 0% |
https://www.levelupthailand.com | 470 931 bytes/second | 0% | 0% |
www.saumingps.edu.hk | 470 796 bytes/second | 0% | 0% |
https://tangfc.com | 470 591 bytes/second | 0% | 0% |
39.net | 470 470 bytes/second | 0% | 0% |
tainetech.com | 470 461 bytes/second | 0% | 0% |
https://www.deutschlandfunk.de | 470 378 bytes/second | 0% | 0% |
https://coda.io | 470 313 bytes/second | 0% | 0% |
www.ecnu.edu.cn | 469 877 bytes/second | 0% | 0% |
https://www.libreofficechina.org | 469 823 bytes/second | 0% | 0% |
https://www.puchong.ti-ratana.org | 469 637 bytes/second | 0% | 0% |
https://www.dab.org.hk | 469 549 bytes/second | 0% | 0% |
https://zh.airbnb.com | 469 370 bytes/second | 0% | 0% |
https://lxnchan.cn | 469 332 bytes/second | 0% | 0% |
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment