
Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 1501 to 1600 of 363632 matching URLs.
URL | Average Speed Download | Blocked* | Restricted** |
---|---|---|---|
www.hwjyw.com | 435 465 bytes/second | 0% | 0% |
www.w3cschool.cn | 435 399 bytes/second | 0% | 0% |
ca952.com | 435 261 bytes/second | 0% | 0% |
https://ac.qq.com | 435 015 bytes/second | 0% | 0% |
www.foodgears.com.hk | 435 013 bytes/second | 0% | 0% |
https://s3.ap-southeast-3.amazonaws.com | 434 532 bytes/second | 0% | 0% |
https://www.manchestereveningnews.co.uk | 434 331 bytes/second | 0% | 0% |
https://www.lequipe.fr | 434 089 bytes/second | 0% | 0% |
https://www.naver.com | 433 978 bytes/second | 0% | 0% |
www.ecns.cn | 433 967 bytes/second | 0% | 0% |
https://forum.jorsindo.com | 433 870 bytes/second | 0% | 0% |
job5156.com | 433 654 bytes/second | 0% | 0% |
86693838.com | 433 626 bytes/second | 0% | 0% |
https://lztiaoliao.com | 433 533 bytes/second | 0% | 0% |
www.dashcasino.com | 433 362 bytes/second | 0% | 0% |
www.7794.com | 433 277 bytes/second | 0% | 0% |
https://www.sercoserco.com | 433 155 bytes/second | 0% | 0% |
https://www.karmecholing.org | 432 808 bytes/second | 0% | 0% |
https://www.terminal21.cn | 432 691 bytes/second | 0% | 0% |
www.rgf-hragent.asia | 432 509 bytes/second | 0% | 0% |
deyi.com | 432 058 bytes/second | 0% | 0% |
store.office.com | 432 049 bytes/second | 0% | 0% |
diy.zol.com.cn | 431 991 bytes/second | 0% | 0% |
zh-hans.ipshu.com | 431 823 bytes/second | 0% | 0% |
https://jd.com | 431 776 bytes/second | 0% | 0% |
https://qukan.info | 431 743 bytes/second | 0% | 0% |
https://www.thepaper.cn | 431 709 bytes/second | 0% | 0% |
https://www.t-online.de | 431 676 bytes/second | 0% | 0% |
https://www.esliving.org | 431 653 bytes/second | 0% | 0% |
https://www.daai.tv | 431 578 bytes/second | 0% | 0% |
www.xenyth.net | 431 572 bytes/second | 0% | 0% |
https://it.surveymonkey.com | 431 475 bytes/second | 0% | 0% |
pconline.com.cn | 431 333 bytes/second | 0% | 0% |
https://www.disneyplus.com | 431 319 bytes/second | 0% | 0% |
www.wenxue2000.com | 431 208 bytes/second | 0% | 0% |
https://www.liveagent.com | 430 787 bytes/second | 0% | 0% |
www.headspace.com | 430 579 bytes/second | 0% | 0% |
wexisgp.com | 430 475 bytes/second | 0% | 0% |
winbaicai.com | 430 411 bytes/second | 0% | 0% |
www.jyeoo.com | 430 240 bytes/second | 0% | 0% |
https://paladinvpn.com | 430 184 bytes/second | 0% | 0% |
https://www.meituan.com | 429 942 bytes/second | 0% | 0% |
https://www.fun88asia1.com | 429 888 bytes/second | 0% | 0% |
https://www.niu8i.com | 429 694 bytes/second | 0% | 0% |
https://www.ctm.net | 429 614 bytes/second | 0% | 0% |
sciencedirect.com | 429 398 bytes/second | 0% | 0% |
https://www.talkingdata.com | 429 190 bytes/second | 0% | 0% |
https://www.rolex.com | 429 140 bytes/second | 0% | 0% |
www.cmsth.edu.hk | 429 080 bytes/second | 0% | 0% |
chinaacc.com | 428 895 bytes/second | 0% | 0% |
https://www.bukkyo-u.ac.jp | 428 810 bytes/second | 0% | 0% |
privacytests.org | 428 657 bytes/second | 9% | 0% |
www.lutounet.com | 428 283 bytes/second | 0% | 0% |
https://sciencedirect.com | 427 822 bytes/second | 0% | 0% |
www.stripe.com | 427 769 bytes/second | 0% | 0% |
https://www.baobaochu.com | 427 389 bytes/second | 0% | 0% |
www.webkaka.com | 427 348 bytes/second | 0% | 0% |
buffalo.edu | 427 269 bytes/second | 0% | 0% |
https://www.pacaso.com | 427 238 bytes/second | 0% | 0% |
so.360.cn | 426 874 bytes/second | 0% | 0% |
https://taobao.com | 426 764 bytes/second | 0% | 0% |
https://www.augustauu.org | 426 580 bytes/second | 0% | 0% |
www.newslaundry.com | 426 464 bytes/second | 0% | 0% |
pecschina.com | 426 101 bytes/second | 0% | 0% |
meridimusic.com | 425 782 bytes/second | 0% | 0% |
findthatlead.com | 425 679 bytes/second | 0% | 0% |
www.onedns.net | 425 607 bytes/second | 0% | 0% |
wholeren.com | 425 529 bytes/second | 0% | 0% |
jianLeyou.com | 425 499 bytes/second | 0% | 0% |
walesonline.co.uk | 425 448 bytes/second | 0% | 0% |
https://china.gold.org | 425 436 bytes/second | 0% | 0% |
https://www.mirror.co.uk | 425 050 bytes/second | 0% | 0% |
www.amac.org.cn | 425 025 bytes/second | 0% | 0% |
pgcareers.com | 424 962 bytes/second | 0% | 0% |
home.quakerhoughton.com | 424 788 bytes/second | 0% | 0% |
https://www.amitabha.org.au | 424 774 bytes/second | 0% | 0% |
https://tw.formosasoft.com | 424 627 bytes/second | 0% | 0% |
https://dreamhost.com | 424 484 bytes/second | 0% | 0% |
https://eu-central-1.signin.aws.amazon.com | 424 441 bytes/second | 0% | 0% |
https://www.kaspersky.co.uk | 423 870 bytes/second | 0% | 0% |
ly.com | 423 866 bytes/second | 0% | 0% |
https://www.iza.ne.jp | 423 674 bytes/second | 0% | 0% |
wushen.com | 423 274 bytes/second | 0% | 0% |
isignage.com.cn | 422 988 bytes/second | 0% | 0% |
laqingdan.com | 422 782 bytes/second | 0% | 0% |
ajc.com | 422 581 bytes/second | 0% | 0% |
https://www.arte.co.kr | 422 370 bytes/second | 0% | 0% |
https://s3.ap-southeast-1.amazonaws.com | 422 345 bytes/second | 0% | 0% |
www.pku.edu.cn | 422 212 bytes/second | 0% | 0% |
https://www.zoom.com | 422 125 bytes/second | 0% | 0% |
jc001.cn | 421 892 bytes/second | 0% | 0% |
www.rtarabic.com | 421 718 bytes/second | 0% | 0% |
www.thairath.co.th | 421 402 bytes/second | 0% | 0% |
https://www.sony.jp | 421 395 bytes/second | 0% | 0% |
https://cn.burberry.com | 421 244 bytes/second | 0% | 0% |
https://www.chiefgroup.com.hk | 421 181 bytes/second | 0% | 0% |
https://crgo2025.ctc.hku.hk | 421 180 bytes/second | 0% | 0% |
www.jiasheng-trade.com | 421 171 bytes/second | 0% | 0% |
https://s3-ap-east-1.amazonaws.com | 420 945 bytes/second | 0% | 0% |
www.china.com | 420 819 bytes/second | 0% | 0% |
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment