Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 1601 to 1700 of 369163 matching URLs.
| URL | Average Speed Download | Blocked* | Restricted** |
|---|---|---|---|
| flight.qunar.com | 390 683 bytes/second | 0% | 0% |
| https://www.raiplay.it | 390 475 bytes/second | 0% | 0% |
| www.tnc.com.cn | 390 332 bytes/second | 0% | 0% |
| https://www.grajapa.shueisha.co.jp | 390 296 bytes/second | 0% | 0% |
| sentrasmart.cn | 390 142 bytes/second | 0% | 0% |
| https://www.navex.com | 390 042 bytes/second | 0% | 0% |
| bankrate.com | 389 913 bytes/second | 0% | 0% |
| cnet.com | 389 807 bytes/second | 0% | 0% |
| https://rewardsforjustice.net | 389 785 bytes/second | 0% | 0% |
| vtv.vn | 389 604 bytes/second | 0% | 0% |
| hupu.com | 389 591 bytes/second | 0% | 0% |
| douyu.com | 389 416 bytes/second | 0% | 0% |
| https://www.codingame.com | 389 193 bytes/second | 0% | 0% |
| https://www.text2sql.ai | 388 943 bytes/second | 0% | 0% |
| https://groupme.com | 388 883 bytes/second | 0% | 0% |
| music.sonyselect.net | 388 573 bytes/second | 0% | 0% |
| https://www.hkitalk.net | 388 459 bytes/second | 0% | 0% |
| https://www.webtoons.com | 388 272 bytes/second | 0% | 0% |
| https://www.huddle01.com | 387 947 bytes/second | 0% | 0% |
| king.kinapharma.com | 387 902 bytes/second | 0% | 0% |
| laqingdan.com | 387 667 bytes/second | 0% | 0% |
| https://vscode.dev | 387 473 bytes/second | 0% | 0% |
| www.dabiaoche.net | 387 466 bytes/second | 0% | 0% |
| https://music.163.com | 387 372 bytes/second | 0% | 0% |
| https://www.nl.go.kr | 387 252 bytes/second | 0% | 0% |
| www.mceta.ca | 387 202 bytes/second | 0% | 0% |
| www.echo.msk.ru | 387 199 bytes/second | 0% | 0% |
| aixiazai.com | 387 153 bytes/second | 0% | 0% |
| www.sciencedirect.com | 386 940 bytes/second | 0% | 0% |
| www.musicgurus.com | 386 672 bytes/second | 0% | 0% |
| www.dnxtc.net | 386 562 bytes/second | 0% | 0% |
| usenet.nl | 386 323 bytes/second | 0% | 0% |
| dotdotnews.com | 386 253 bytes/second | 0% | 0% |
| https://www.lilysilk.jp | 386 199 bytes/second | 0% | 0% |
| https://www.gq.com | 385 956 bytes/second | 100% | 0% |
| https://vjsun.com | 384 877 bytes/second | 0% | 0% |
| gamesradar.com | 384 859 bytes/second | 0% | 0% |
| www.sabq.org | 384 643 bytes/second | 0% | 0% |
| www.vzaar.com | 384 577 bytes/second | 0% | 0% |
| destructoid.com | 384 559 bytes/second | 0% | 0% |
| https://kures.co | 384 542 bytes/second | 0% | 0% |
| https://www.bbcearth.com | 384 443 bytes/second | 0% | 0% |
| https://www.thenewsminute.com | 384 387 bytes/second | 0% | 0% |
| www.bignaturals.com | 384 199 bytes/second | 0% | 0% |
| aastocks.com | 384 116 bytes/second | 0% | 0% |
| xfiles.cc | 384 075 bytes/second | 0% | 0% |
| 3885sj.com | 383 858 bytes/second | 0% | 0% |
| www.lkfchengdu.com | 383 771 bytes/second | 0% | 0% |
| https://lztiaoliao.com | 383 733 bytes/second | 0% | 0% |
| www.dxsport.com | 383 671 bytes/second | 0% | 0% |
| https://kyivindependent.com | 383 263 bytes/second | 0% | 0% |
| www.maybellinechina.com | 383 205 bytes/second | 0% | 0% |
| https://www.archdaily.com | 383 156 bytes/second | 0% | 0% |
| bdg99.com | 382 864 bytes/second | 0% | 0% |
| www.kudns.com | 382 837 bytes/second | 0% | 0% |
| https://www.unicloud.com | 382 526 bytes/second | 0% | 0% |
| https://tribe.so | 382 491 bytes/second | 0% | 0% |
| https://www.plugrush.com | 382 135 bytes/second | 0% | 0% |
| www.domain.com.hk | 382 104 bytes/second | 0% | 0% |
| https://ototoy.jp | 381 332 bytes/second | 0% | 0% |
| columbia.com | 381 322 bytes/second | 0% | 0% |
| www.cloudflare-cn.com | 380 914 bytes/second | 0% | 0% |
| himalayaherbals.fr | 380 708 bytes/second | 0% | 0% |
| www.idczi.com | 380 681 bytes/second | 0% | 0% |
| https://www.qubicaamf.com | 380 646 bytes/second | 0% | 0% |
| www.czit.org | 380 510 bytes/second | 0% | 0% |
| https://m.hankookilbo.com | 380 177 bytes/second | 0% | 0% |
| https://songw.top | 379 654 bytes/second | 0% | 0% |
| banianerguotoukeyihe.com | 379 446 bytes/second | 0% | 0% |
| https://www.sercoserco.com | 379 328 bytes/second | 0% | 0% |
| www.chinanews.com | 379 318 bytes/second | 0% | 0% |
| https://www.niu8vip82.com | 379 256 bytes/second | 0% | 0% |
| https://react.dev | 379 087 bytes/second | 0% | 0% |
| benchwine.com | 378 862 bytes/second | 0% | 0% |
| https://a8vpn.com | 378 719 bytes/second | 0% | 0% |
| https://carbonmade.com | 378 622 bytes/second | 0% | 0% |
| https://amp.cnn.com | 378 443 bytes/second | 0% | 0% |
| https://news.ntv.co.jp | 378 266 bytes/second | 0% | 0% |
| https://nextjs.org | 378 241 bytes/second | 0% | 0% |
| https://zhen-shun.com | 378 087 bytes/second | 0% | 0% |
| https://xitongzhijia.net | 378 045 bytes/second | 0% | 0% |
| https://www.haosou.com | 377 773 bytes/second | 0% | 0% |
| leho.com | 377 721 bytes/second | 0% | 0% |
| depocen.com | 377 516 bytes/second | 0% | 0% |
| www.evergreen-marine.com | 377 422 bytes/second | 0% | 0% |
| https://www.pinecone.io | 377 208 bytes/second | 0% | 0% |
| eltaott.tv | 376 873 bytes/second | 0% | 0% |
| https://www.coolpc.com.tw | 376 763 bytes/second | 0% | 0% |
| https://www.crownmelbourne.com.au | 376 578 bytes/second | 0% | 0% |
| www.hscode.net | 376 042 bytes/second | 0% | 0% |
| support.office.com | 376 003 bytes/second | 0% | 0% |
| https://wx.qq.com | 375 998 bytes/second | 0% | 0% |
| www.shiwo.cn | 375 954 bytes/second | 0% | 0% |
| https://www.concordiashanghai.org | 375 901 bytes/second | 0% | 0% |
| https://hoverair.com | 375 674 bytes/second | 0% | 0% |
| live.leisu.com | 375 639 bytes/second | 0% | 0% |
| https://atlassian.com | 375 633 bytes/second | 0% | 0% |
| https://www.chiefgroup.com.hk | 375 419 bytes/second | 0% | 0% |
| rbi.org.in | 375 171 bytes/second | 0% | 0% |
| www.buyhappyfeet.com | 375 141 bytes/second | 0% | 0% |
- Bringing Transparency To The Great Firewall Of China
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment