
Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 1701 to 1800 of 363673 matching URLs.
URL | Average Speed Download | Blocked* | Restricted** |
---|---|---|---|
slaati.com | 405 352 bytes/second | 0% | 0% |
https://www.globalsign.com | 405 146 bytes/second | 0% | 0% |
www.guokr.com | 405 064 bytes/second | 0% | 0% |
www.whyixd.com | 404 833 bytes/second | 0% | 0% |
https://www.congressrental.asia | 404 755 bytes/second | 0% | 0% |
https://www.olx.pl | 404 745 bytes/second | 0% | 0% |
zjh666.com | 404 557 bytes/second | 0% | 0% |
https://zhutix.com | 404 390 bytes/second | 0% | 0% |
news.ifeng.com | 404 388 bytes/second | 0% | 0% |
www.euroeyes.cn | 404 229 bytes/second | 0% | 0% |
wdo.gamecyber.net | 404 182 bytes/second | 0% | 0% |
wjw.cn | 404 129 bytes/second | 0% | 0% |
www.netskope.com | 404 079 bytes/second | 0% | 0% |
https://equestriadaily.com | 404 009 bytes/second | 0% | 0% |
www.franceinfo.fr | 403 947 bytes/second | 0% | 0% |
cyol.net | 403 617 bytes/second | 0% | 0% |
https://www.bbcearth.com | 403 456 bytes/second | 100% | 0% |
nbr.com | 403 403 bytes/second | 0% | 0% |
https://acon3d.com | 403 264 bytes/second | 0% | 0% |
https://jonangfoundation.org | 403 199 bytes/second | 0% | 0% |
france.tv | 403 118 bytes/second | 0% | 0% |
adslzone.net | 402 978 bytes/second | 50% | 0% |
https://www.piaa.com.tw | 402 954 bytes/second | 0% | 0% |
https://achang.tw | 402 855 bytes/second | 0% | 0% |
https://www.360.cn | 402 636 bytes/second | 0% | 0% |
ufs.cn | 402 518 bytes/second | 0% | 0% |
www.straumann.cn | 402 461 bytes/second | 0% | 0% |
www.standardchartered.com.cn | 402 426 bytes/second | 0% | 0% |
https://www.workday.com | 402 392 bytes/second | 0% | 0% |
www.delasalle.edu.hk | 401 811 bytes/second | 0% | 0% |
https://www.jiangmin.com | 401 706 bytes/second | 0% | 0% |
depocen.com | 401 557 bytes/second | 0% | 0% |
gzfhzp.com | 401 405 bytes/second | 0% | 0% |
bh.adrepchina.com | 401 267 bytes/second | 0% | 0% |
https://climate.copernicus.eu | 401 147 bytes/second | 0% | 0% |
https://billyng.com | 401 130 bytes/second | 0% | 0% |
www.twseb12.com | 400 870 bytes/second | 0% | 0% |
pc120.com | 400 805 bytes/second | 0% | 0% |
www.pinyinfacil.com | 400 760 bytes/second | 0% | 0% |
bbs.a9vg.com | 400 659 bytes/second | 0% | 0% |
ecv360.com | 400 584 bytes/second | 0% | 0% |
christianweekly.net | 400 232 bytes/second | 0% | 0% |
www.fetnet.net | 400 104 bytes/second | 0% | 0% |
https://usa.kaspersky.com | 400 074 bytes/second | 0% | 0% |
https://allenai.org | 400 071 bytes/second | 0% | 0% |
www.moiselle.com.hk | 400 029 bytes/second | 0% | 0% |
https://mux.com | 399 936 bytes/second | 0% | 0% |
wired.tw | 399 799 bytes/second | 0% | 0% |
https://cloud.huawei.com | 399 679 bytes/second | 0% | 0% |
www.hksin.com | 399 665 bytes/second | 0% | 0% |
www.pocawhk.edu.hk | 399 548 bytes/second | 0% | 0% |
https://xitongzhijia.net | 399 278 bytes/second | 0% | 0% |
jd.com | 399 156 bytes/second | 0% | 0% |
jasti.cn | 398 998 bytes/second | 0% | 0% |
ac.qq.com | 398 898 bytes/second | 0% | 0% |
www.shespop.com | 398 894 bytes/second | 0% | 0% |
https://www.adslzone.net | 398 740 bytes/second | 0% | 0% |
https://zapier.com | 398 660 bytes/second | 0% | 0% |
www.garmin.com.cn | 398 523 bytes/second | 0% | 0% |
https://rzm.com | 398 514 bytes/second | 0% | 0% |
www.szbyty.com | 398 507 bytes/second | 0% | 0% |
https://clubyonkidecaballeros.com | 398 496 bytes/second | 0% | 0% |
muare.vn | 398 489 bytes/second | 0% | 0% |
newdatapro.com | 398 453 bytes/second | 0% | 0% |
https://dash.harvard.edu | 398 404 bytes/second | 0% | 0% |
https://www.text2sql.ai | 398 023 bytes/second | 0% | 0% |
https://www.icourse163.org | 397 802 bytes/second | 0% | 0% |
https://aoestats.io | 397 752 bytes/second | 0% | 0% |
www.smartshe.com | 397 743 bytes/second | 0% | 0% |
emptrade.com | 397 616 bytes/second | 0% | 0% |
https://www.philly.com | 397 400 bytes/second | 0% | 0% |
https://biteable.com | 397 288 bytes/second | 0% | 0% |
cfi.cn | 397 248 bytes/second | 0% | 0% |
https://www.adecco.com | 397 036 bytes/second | 0% | 0% |
www.midasit.com | 396 823 bytes/second | 0% | 0% |
news.sohu.com | 396 810 bytes/second | 0% | 0% |
https://cli.im | 396 598 bytes/second | 0% | 0% |
https://www.stickyricelove.com | 396 466 bytes/second | 0% | 0% |
39yst.com | 396 243 bytes/second | 0% | 0% |
https://movie.naver.com | 396 208 bytes/second | 0% | 0% |
j0158.com | 395 535 bytes/second | 0% | 0% |
https://s3.us-west-1.amazonaws.com | 395 486 bytes/second | 100% | 0% |
sr.mojang.ltd | 395 468 bytes/second | 0% | 0% |
www.nbcb.com.cn | 395 455 bytes/second | 0% | 0% |
soft.sharingbox.com | 395 425 bytes/second | 0% | 0% |
https://www.luck18.biz | 395 358 bytes/second | 0% | 0% |
https://whereby.com | 395 195 bytes/second | 0% | 0% |
https://supabase.com | 395 043 bytes/second | 0% | 0% |
www.17u.com | 394 831 bytes/second | 0% | 0% |
https://aca.com.hk | 394 757 bytes/second | 0% | 0% |
ssnahkws.edu.hk | 394 430 bytes/second | 0% | 0% |
982379.com | 394 364 bytes/second | 0% | 0% |
https://www.ricerobotics.com | 394 343 bytes/second | 0% | 0% |
www.myownspaces.com | 394 261 bytes/second | 0% | 0% |
dl.wolframcdn.com | 393 758 bytes/second | 0% | 0% |
dangdang.com | 393 623 bytes/second | 0% | 0% |
getfeishu.cn | 393 604 bytes/second | 100% | 0% |
razer.com | 393 463 bytes/second | 0% | 0% |
en.vogue.fr | 393 425 bytes/second | 0% | 0% |
ztc.zzedu.net.cn | 393 368 bytes/second | 0% | 0% |
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment