Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 1901 to 2000 of 369920 matching URLs.
| URL | Average Speed Download | Blocked* | Restricted** |
|---|---|---|---|
| https://hyperosupdate.com | 351 386 bytes/second | 0% | 0% |
| www.schroders.com | 351 343 bytes/second | 0% | 0% |
| top100.cn | 351 067 bytes/second | 0% | 0% |
| www.jia.com | 351 059 bytes/second | 0% | 0% |
| https://www.ieltstaipei.com | 351 026 bytes/second | 0% | 0% |
| fiverr.com | 350 921 bytes/second | 0% | 0% |
| www.healthrangerstore.com | 350 879 bytes/second | 0% | 0% |
| mmrenglish.com | 350 855 bytes/second | 0% | 0% |
| https://razer.com | 350 783 bytes/second | 0% | 0% |
| www.cioe.cn | 350 761 bytes/second | 0% | 0% |
| https://maba-usa.org | 350 735 bytes/second | 0% | 0% |
| 5288hg.com | 350 600 bytes/second | 0% | 0% |
| https://www.codemonkey.com | 350 527 bytes/second | 0% | 0% |
| baoshuo.ren | 350 491 bytes/second | 0% | 0% |
| https://discordstatus.com | 350 441 bytes/second | 0% | 0% |
| v.qq.com | 350 395 bytes/second | 0% | 0% |
| https://www.manishpackersmoversindore.in | 350 301 bytes/second | 0% | 0% |
| https://www.fxcmhub.com | 350 222 bytes/second | 0% | 0% |
| le.com | 350 000 bytes/second | 0% | 0% |
| pecschina.com | 349 987 bytes/second | 0% | 0% |
| https://www.wjx.cn | 349 856 bytes/second | 0% | 0% |
| https://www.dotdotnews.com | 349 780 bytes/second | 0% | 0% |
| https://www.amaryllo.eu | 349 687 bytes/second | 0% | 0% |
| www.cartercenter.org | 349 671 bytes/second | 0% | 0% |
| https://climate.copernicus.eu | 349 625 bytes/second | 0% | 0% |
| www.euroeyes.cn | 349 599 bytes/second | 0% | 0% |
| https://connect.oceanpark.com.hk:33388 | 349 110 bytes/second | 0% | 0% |
| https://d23.com | 349 057 bytes/second | 0% | 0% |
| https://www.groupme.com | 348 867 bytes/second | 0% | 0% |
| 163.com | 348 828 bytes/second | 0% | 0% |
| https://ethereum.publicnode.com | 348 761 bytes/second | 0% | 0% |
| code.org | 348 717 bytes/second | 0% | 0% |
| ctrip.cn | 348 643 bytes/second | 0% | 0% |
| www.inmotionhosting.com | 348 637 bytes/second | 0% | 0% |
| https://www.jotomall.com | 348 508 bytes/second | 0% | 0% |
| www.grandmont.edu.hk | 348 371 bytes/second | 0% | 0% |
| www.fortinet.com | 348 250 bytes/second | 0% | 0% |
| movie.naver.com | 348 158 bytes/second | 0% | 0% |
| https://libandco.com | 348 125 bytes/second | 0% | 0% |
| https://trello.com | 348 021 bytes/second | 0% | 0% |
| xfplay.com | 348 016 bytes/second | 0% | 0% |
| dailyrecord.co.uk | 347 997 bytes/second | 0% | 0% |
| www.love21cn.com | 347 836 bytes/second | 0% | 0% |
| clickfunnels.com | 347 772 bytes/second | 0% | 0% |
| wm699.cc | 347 631 bytes/second | 0% | 0% |
| https://www.abchina.com | 347 513 bytes/second | 0% | 0% |
| www.12309.gov.cn | 347 482 bytes/second | 0% | 0% |
| www.hsbcnet.com | 347 461 bytes/second | 0% | 0% |
| https://ibkr.com.cn | 347 459 bytes/second | 0% | 0% |
| www.legrand.com.cn | 347 442 bytes/second | 0% | 0% |
| www.deutschlandfunk.de | 347 441 bytes/second | 0% | 0% |
| www.p333ss.com | 347 384 bytes/second | 0% | 0% |
| gspace.cn | 347 341 bytes/second | 0% | 0% |
| www.panpan-door.com | 347 331 bytes/second | 0% | 0% |
| gxnews.com.cn | 347 324 bytes/second | 0% | 0% |
| kawakarpo.com | 347 303 bytes/second | 0% | 0% |
| https://iproyal.cn | 347 264 bytes/second | 0% | 0% |
| firstory.me | 347 137 bytes/second | 0% | 0% |
| https://www.cnnic.org.cn | 346 953 bytes/second | 0% | 0% |
| https://necromanov.wordpress.com | 346 950 bytes/second | 0% | 0% |
| https://www.jucoin.com | 346 879 bytes/second | 0% | 0% |
| www.focus.cn | 346 840 bytes/second | 0% | 0% |
| https://app.prix.im | 346 797 bytes/second | 0% | 0% |
| https://gitbook.com | 346 789 bytes/second | 0% | 0% |
| 089893.com | 346 619 bytes/second | 0% | 0% |
| https://www.batchat.com | 346 570 bytes/second | 0% | 0% |
| www.360.com | 346 277 bytes/second | 0% | 0% |
| https://replit.com | 346 268 bytes/second | 0% | 0% |
| https://www.tinybird.co | 346 220 bytes/second | 0% | 0% |
| https://potion.so | 346 219 bytes/second | 0% | 0% |
| www.chinadailyglobal.com | 346 159 bytes/second | 0% | 0% |
| https://timex.com | 346 146 bytes/second | 0% | 0% |
| newdatapro.com | 346 118 bytes/second | 0% | 0% |
| https://www.clickfunnels.com | 345 944 bytes/second | 0% | 0% |
| https://www.ku6.com | 345 911 bytes/second | 0% | 0% |
| https://www.ecoprop.com | 345 891 bytes/second | 0% | 0% |
| macspencer.app | 345 872 bytes/second | 0% | 0% |
| www.cms.edu.hk | 345 788 bytes/second | 0% | 0% |
| https://Swedishcandystore.com | 345 787 bytes/second | 0% | 0% |
| lalibre.be | 345 773 bytes/second | 0% | 0% |
| https://artralab.com | 345 701 bytes/second | 0% | 0% |
| https://12go.asia | 345 679 bytes/second | 0% | 0% |
| utzsnacks.com | 345 664 bytes/second | 0% | 0% |
| 3333614.com | 345 553 bytes/second | 0% | 0% |
| cyzone.cn | 345 460 bytes/second | 0% | 0% |
| www.newsday.com | 345 458 bytes/second | 0% | 0% |
| 7000r.net | 345 414 bytes/second | 0% | 0% |
| https://zbfghk.org | 345 401 bytes/second | 0% | 0% |
| www.mlb.com | 345 368 bytes/second | 0% | 0% |
| https://www.strava.com | 345 014 bytes/second | 0% | 0% |
| www.wqdian.com | 344 972 bytes/second | 0% | 0% |
| https://www.sectigo.com | 344 802 bytes/second | 0% | 0% |
| wenweipo.com | 344 633 bytes/second | 0% | 0% |
| https://prettysimpleimages.com | 344 532 bytes/second | 0% | 0% |
| https://streamlit.io | 344 404 bytes/second | 0% | 0% |
| https://flolab.io | 344 342 bytes/second | 0% | 0% |
| www.nyhang.com | 344 311 bytes/second | 0% | 0% |
| https://senlinmao.com | 344 292 bytes/second | 0% | 0% |
| https://www.kentik.com | 344 251 bytes/second | 0% | 0% |
| dsd004.com | 343 965 bytes/second | 0% | 0% |
- Bringing Transparency To The Great Firewall Of China
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment