Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 501 to 600 of 370664 matching URLs.
| URL | Average Speed Download | Blocked* | Restricted** |
|---|---|---|---|
| www.bjreview.com.cn | 713 610 bytes/second | 0% | 0% |
| https://www.eonline.com | 713 594 bytes/second | 0% | 0% |
| https://www.tf1.fr | 713 387 bytes/second | 0% | 0% |
| whiteyun.com | 713 207 bytes/second | 0% | 0% |
| https://status.app | 712 576 bytes/second | 0% | 0% |
| www.midasit.com | 712 502 bytes/second | 0% | 0% |
| https://www.dadighost.com | 712 411 bytes/second | 0% | 0% |
| https://www.flexport.com | 712 360 bytes/second | 0% | 0% |
| fanhuan.com | 711 643 bytes/second | 0% | 0% |
| cgf-uploads.net | 711 102 bytes/second | 0% | 0% |
| www.stripe.com | 710 205 bytes/second | 0% | 0% |
| www.cmsth.edu.hk | 710 144 bytes/second | 0% | 0% |
| jd.com | 709 037 bytes/second | 0% | 0% |
| https://www.suning.com | 707 581 bytes/second | 0% | 0% |
| UUY68.COM | 707 406 bytes/second | 0% | 0% |
| https://www.mksdtech.com | 705 737 bytes/second | 0% | 0% |
| wego.here.com | 705 465 bytes/second | 0% | 0% |
| www.i3done.com | 705 196 bytes/second | 0% | 0% |
| edx.org | 702 787 bytes/second | 0% | 0% |
| www.lunwenf.com | 701 765 bytes/second | 0% | 0% |
| https://wemade.com | 699 602 bytes/second | 0% | 0% |
| www.joy.cn | 696 021 bytes/second | 0% | 0% |
| adidas.tmall.com | 695 932 bytes/second | 0% | 0% |
| https://dub.co | 695 712 bytes/second | 0% | 0% |
| https://xinhuanet.com | 695 676 bytes/second | 0% | 0% |
| cnool.net | 695 608 bytes/second | 0% | 0% |
| www.twseb12.com | 694 573 bytes/second | 0% | 0% |
| soufun.com | 694 468 bytes/second | 0% | 0% |
| https://www.morgenpost.de | 694 371 bytes/second | 0% | 0% |
| https://nymag.com | 693 883 bytes/second | 0% | 0% |
| https://www.proxy-cheap.com | 693 751 bytes/second | 0% | 0% |
| www.dacast.com | 693 298 bytes/second | 0% | 0% |
| https://www.kef.com | 692 581 bytes/second | 0% | 0% |
| gq.com | 692 473 bytes/second | 0% | 0% |
| liao1.com | 689 961 bytes/second | 0% | 0% |
| www.jd.com | 689 553 bytes/second | 0% | 0% |
| www.ecnu.edu.cn | 689 080 bytes/second | 0% | 0% |
| news.sina.com.cn | 688 781 bytes/second | 0% | 0% |
| https://www.cornerstoneondemand.com | 688 210 bytes/second | 0% | 0% |
| dzwww.com | 687 285 bytes/second | 0% | 0% |
| https://www.rohm.com.cn | 686 714 bytes/second | 0% | 0% |
| https://notta.ai | 686 572 bytes/second | 0% | 0% |
| https://ys.mihoyo.com | 685 915 bytes/second | 0% | 0% |
| https://top.baidu.com | 685 534 bytes/second | 0% | 0% |
| https://www.vidu.com | 684 018 bytes/second | 0% | 0% |
| willamette.edu | 683 964 bytes/second | 0% | 0% |
| framerusercontent.com | 683 813 bytes/second | 100% | 0% |
| ld00s3217.ledetipe.com | 683 807 bytes/second | 0% | 0% |
| https://www.p-game.jp | 683 535 bytes/second | 0% | 0% |
| https://livescience.com | 683 317 bytes/second | 0% | 0% |
| goepe.com | 682 772 bytes/second | 0% | 0% |
| www.anyconnect.com | 682 692 bytes/second | 0% | 0% |
| https://www.dancihu.com | 681 353 bytes/second | 0% | 0% |
| https://www.cathaypacific.com | 681 176 bytes/second | 0% | 0% |
| https://weixin.qq.com | 679 558 bytes/second | 0% | 0% |
| www.appstore.com | 679 190 bytes/second | 0% | 0% |
| travel.cnn.com | 679 162 bytes/second | 0% | 0% |
| online.editage.cn | 678 236 bytes/second | 0% | 0% |
| https://go.cnn.com | 678 013 bytes/second | 100% | 0% |
| www.i-square.com.hk | 677 976 bytes/second | 0% | 0% |
| https://www.gitbook.com | 677 455 bytes/second | 0% | 0% |
| https://www.postmodernvandal.com | 677 132 bytes/second | 0% | 0% |
| www.amazonaws.cn | 676 920 bytes/second | 0% | 0% |
| autohome.com.cn | 675 214 bytes/second | 0% | 0% |
| https://www.tohatsu-ec.com.cn | 674 040 bytes/second | 0% | 0% |
| www.cau.ac.kr | 673 818 bytes/second | 0% | 0% |
| jyth.com | 673 568 bytes/second | 0% | 0% |
| https://visitfootball.com | 673 055 bytes/second | 0% | 0% |
| https://lhttp.qingting.fm | 671 893 bytes/second | 0% | 0% |
| www.feiniu.com | 671 709 bytes/second | 0% | 0% |
| www.jabra.cn | 670 817 bytes/second | 0% | 0% |
| natugo.cl | 670 318 bytes/second | 0% | 0% |
| https://ciiyaa.com | 669 499 bytes/second | 0% | 0% |
| tibet.people.com.cn | 669 487 bytes/second | 0% | 0% |
| www.anjuke.com | 669 047 bytes/second | 0% | 0% |
| https://bitwarden.com | 668 962 bytes/second | 0% | 0% |
| tibetanphrasebook.com | 668 546 bytes/second | 0% | 0% |
| https://www.formula1.com | 668 261 bytes/second | 0% | 0% |
| https://shipengliang.com | 667 239 bytes/second | 0% | 0% |
| https://www.ithome.com | 666 464 bytes/second | 0% | 0% |
| www.ddooo.com | 666 372 bytes/second | 0% | 0% |
| https://vercel.com | 665 911 bytes/second | 0% | 0% |
| mole.61.com | 665 196 bytes/second | 0% | 0% |
| https://camerite.com | 664 917 bytes/second | 0% | 0% |
| www.ychy.com | 664 118 bytes/second | 0% | 0% |
| https://107.22.193.119 | 663 869 bytes/second | 0% | 0% |
| zhubajie.com | 659 469 bytes/second | 0% | 0% |
| www.routercn.cn | 658 897 bytes/second | 0% | 0% |
| https://www.vanityfair.com | 658 476 bytes/second | 0% | 0% |
| https://www.yodee.com.tw | 657 789 bytes/second | 0% | 0% |
| www.ilc.edu.hk | 657 319 bytes/second | 0% | 0% |
| https://tw.kef.com | 655 758 bytes/second | 0% | 0% |
| www.theanimegallery.com | 654 816 bytes/second | 0% | 0% |
| https://www.cloudflare-cn.com | 654 400 bytes/second | 0% | 0% |
| ifeng.com | 652 677 bytes/second | 0% | 0% |
| https://www.meituan.com | 652 612 bytes/second | 0% | 0% |
| sciencenet.cn | 652 209 bytes/second | 0% | 0% |
| www.michelinman.com | 652 136 bytes/second | 0% | 0% |
| runoob.com | 651 749 bytes/second | 0% | 0% |
| cyol.net | 651 517 bytes/second | 0% | 0% |
- Bringing Transparency To The Great Firewall Of China
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment