Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 701 to 800 of 371570 matching URLs.
| URL | Average Speed Download | Blocked* | Restricted** |
|---|---|---|---|
| 59590.com | 579 198 bytes/second | 0% | 0% |
| www.alibabagroup.com | 579 139 bytes/second | 0% | 0% |
| https://pharma.mynavi.jp | 578 994 bytes/second | 0% | 0% |
| https://ap.kef.com | 578 978 bytes/second | 0% | 0% |
| fotomen.cn | 578 665 bytes/second | 0% | 0% |
| azteca.com | 578 346 bytes/second | 0% | 0% |
| www.cntraveler.com | 577 982 bytes/second | 0% | 0% |
| https://podcasts.apple.com | 577 053 bytes/second | 0% | 0% |
| www.icbc.com.cn | 576 677 bytes/second | 0% | 0% |
| admin.iplaysoft.com | 576 496 bytes/second | 0% | 0% |
| seer2.61.com | 576 469 bytes/second | 0% | 0% |
| www.u17.com | 576 017 bytes/second | 0% | 0% |
| https://www.deluxe-tech.com | 575 911 bytes/second | 0% | 0% |
| https://www.razer.com | 575 792 bytes/second | 0% | 0% |
| https://magcomi.com | 575 390 bytes/second | 0% | 0% |
| https://www.philly.com | 575 216 bytes/second | 0% | 0% |
| eastmoney.com | 575 058 bytes/second | 0% | 0% |
| https://www.wedargroup.com | 574 901 bytes/second | 0% | 0% |
| www.1330.cn | 574 867 bytes/second | 0% | 0% |
| en.people.cn | 574 213 bytes/second | 0% | 0% |
| wemedia.ifeng.com | 574 086 bytes/second | 0% | 0% |
| https://www.ehobby.com.tw | 573 701 bytes/second | 0% | 0% |
| www.weimob.com | 573 196 bytes/second | 0% | 0% |
| https://unsee.cc | 572 913 bytes/second | 0% | 0% |
| https://www.talkingdata.com | 572 427 bytes/second | 0% | 0% |
| https://www.mkup.tw | 571 878 bytes/second | 0% | 0% |
| https://card.llsif.moe | 571 687 bytes/second | 0% | 0% |
| baozoumanhua.com | 571 645 bytes/second | 0% | 0% |
| https://www.audionetwork.com | 570 993 bytes/second | 0% | 0% |
| dipan.com | 570 648 bytes/second | 0% | 0% |
| www.plkgspts.edu.hk | 570 487 bytes/second | 0% | 0% |
| edition.cnn.com | 569 950 bytes/second | 0% | 0% |
| 12v.si | 569 728 bytes/second | 0% | 0% |
| www.edx.org | 568 789 bytes/second | 0% | 0% |
| bonappetit.com | 568 725 bytes/second | 0% | 0% |
| https://www.commonapp.org | 568 456 bytes/second | 0% | 0% |
| https://www.xinhuanet.com | 568 212 bytes/second | 0% | 0% |
| https://www.etnet.com.hk | 568 168 bytes/second | 0% | 0% |
| https://www.vodafone.com | 567 982 bytes/second | 0% | 0% |
| Mooc.org | 567 861 bytes/second | 0% | 0% |
| https://hashnode.com | 567 854 bytes/second | 0% | 0% |
| https://today.yougov.com | 567 713 bytes/second | 0% | 0% |
| https://www.olx.pl | 567 117 bytes/second | 0% | 0% |
| video.sina.com.cn | 565 853 bytes/second | 0% | 0% |
| https://nalandra.org | 565 694 bytes/second | 0% | 0% |
| reader.epubee.com | 564 839 bytes/second | 0% | 0% |
| www.yingjiesheng.com | 564 775 bytes/second | 0% | 0% |
| muare.vn | 564 096 bytes/second | 0% | 0% |
| hourofcode.com | 563 766 bytes/second | 0% | 0% |
| https://news.cctv.com | 563 232 bytes/second | 0% | 0% |
| https://www.postmodernvandal.com | 563 189 bytes/second | 0% | 0% |
| https://www.neu.cn | 562 218 bytes/second | 0% | 0% |
| https://www.capitalone.com | 562 034 bytes/second | 0% | 0% |
| https://www.mikuclub.cc | 561 678 bytes/second | 0% | 0% |
| www.tmooc.cn | 561 062 bytes/second | 0% | 0% |
| gdpr-rep.eu | 560 083 bytes/second | 0% | 0% |
| y66.com | 560 060 bytes/second | 0% | 0% |
| https://www.boersen-zeitung.de | 559 465 bytes/second | 0% | 0% |
| www.onvista.de | 559 022 bytes/second | 0% | 0% |
| looyu.com | 558 241 bytes/second | 0% | 0% |
| www.chinareform.org.cn | 557 628 bytes/second | 0% | 0% |
| km080.com | 557 430 bytes/second | 0% | 0% |
| https://m.yicai.com | 557 150 bytes/second | 0% | 0% |
| https://zh.moegirl.org.cn | 557 139 bytes/second | 0% | 0% |
| www.suntze.com.hk | 556 788 bytes/second | 0% | 0% |
| clerk.com | 556 764 bytes/second | 0% | 0% |
| https://www.hansardsociety.org.uk | 555 575 bytes/second | 0% | 0% |
| tensor.com | 555 305 bytes/second | 0% | 0% |
| freshbooks.com | 554 654 bytes/second | 0% | 0% |
| https://www.amtek-co.com.tw | 554 604 bytes/second | 0% | 0% |
| www.taiwanbeastrunners.com | 554 049 bytes/second | 0% | 0% |
| vzaar.com | 553 277 bytes/second | 0% | 0% |
| https://cpi.ti-ukraine.org | 553 194 bytes/second | 0% | 0% |
| www.qianlong.com | 553 081 bytes/second | 0% | 0% |
| wired.jp | 552 383 bytes/second | 0% | 0% |
| www.hoshun.edu.hk | 552 323 bytes/second | 0% | 0% |
| zhibo8.cc | 552 039 bytes/second | 0% | 0% |
| https://www.bundesliga.com | 551 831 bytes/second | 0% | 0% |
| https://www.guancha.cn | 551 380 bytes/second | 0% | 0% |
| https://camerareadycosmetics.com | 551 090 bytes/second | 0% | 0% |
| https://www.mikuclub.win | 550 828 bytes/second | 0% | 0% |
| www.19lou.com | 550 743 bytes/second | 0% | 0% |
| www.element14.com | 550 659 bytes/second | 0% | 0% |
| dhnet.be | 550 558 bytes/second | 0% | 0% |
| www.lltech.com | 550 262 bytes/second | 0% | 0% |
| www.huorong.cn | 550 074 bytes/second | 0% | 0% |
| https://eth.limo | 549 933 bytes/second | 0% | 0% |
| https://www.glamour.com | 549 514 bytes/second | 100% | 0% |
| https://zhale.me | 549 390 bytes/second | 0% | 0% |
| https://lantern.surveysparrow.com | 549 357 bytes/second | 0% | 0% |
| chunjamall.com | 549 246 bytes/second | 0% | 0% |
| https://www.youdao.com | 549 106 bytes/second | 0% | 0% |
| chinahr.com | 549 038 bytes/second | 0% | 0% |
| www.hebei.gov.cn | 548 878 bytes/second | 0% | 0% |
| fastly.net | 548 521 bytes/second | 0% | 0% |
| https://www.ricerobotics.com | 547 985 bytes/second | 0% | 0% |
| www.openshop.com.hk | 547 358 bytes/second | 0% | 0% |
| https://api.cenguigui.cn | 547 192 bytes/second | 0% | 0% |
| https://infloww.com | 546 533 bytes/second | 0% | 0% |
| www.runoob.com | 545 473 bytes/second | 0% | 0% |
- Bringing Transparency To The Great Firewall Of China
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment