
Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 701 to 800 of 319802 matching URLs.
URL | Average Speed Download | Blocked* | Restricted** |
---|---|---|---|
en.hao123.com | 729 196 bytes/second | 0% | 0% |
zipto.cn | 728 246 bytes/second | 0% | 0% |
163.com | 728 173 bytes/second | 0% | 0% |
www.icbc.com.cn | 727 837 bytes/second | 0% | 0% |
https://www.hikari-productions.com | 727 257 bytes/second | 0% | 0% |
www.xinbi118.com | 726 886 bytes/second | 0% | 0% |
wm555.net | 726 649 bytes/second | 0% | 0% |
https://www.girlscouts.org | 726 266 bytes/second | 0% | 0% |
www.jdlingyu.com | 726 256 bytes/second | 0% | 0% |
qunar.com | 725 757 bytes/second | 0% | 0% |
www.xinbi636.com | 725 152 bytes/second | 0% | 0% |
xinbi656.com | 725 026 bytes/second | 0% | 0% |
phome.net | 724 934 bytes/second | 0% | 0% |
https://www.moncler.cn | 724 813 bytes/second | 0% | 0% |
www.luxtarget.com | 724 422 bytes/second | 0% | 0% |
www.hcmstl.edu.hk | 723 884 bytes/second | 0% | 0% |
www.kadokawa.com.tw | 722 086 bytes/second | 0% | 0% |
xinbi676.com | 721 489 bytes/second | 0% | 0% |
bwin668898.com | 720 971 bytes/second | 0% | 0% |
feeds.geekpark.net | 720 101 bytes/second | 0% | 0% |
xinbi002.com | 719 878 bytes/second | 0% | 0% |
zb8988b.com | 719 010 bytes/second | 0% | 0% |
www.runoob.com | 718 758 bytes/second | 0% | 0% |
dict.youdao.com | 718 288 bytes/second | 0% | 0% |
0080y.com | 718 212 bytes/second | 0% | 0% |
17u.com | 717 966 bytes/second | 0% | 0% |
apple.tmall.com | 717 886 bytes/second | 0% | 0% |
bbs.fblife.com | 717 129 bytes/second | 0% | 0% |
www.65000sc.com | 717 066 bytes/second | 0% | 0% |
446498.com | 716 568 bytes/second | 0% | 0% |
www.mandarinoriental.com.cn | 716 402 bytes/second | 0% | 0% |
6870.app | 716 304 bytes/second | 0% | 0% |
www.meizu.com | 715 508 bytes/second | 0% | 0% |
home.gslc.edu.hk | 714 890 bytes/second | 0% | 0% |
3839.com | 714 638 bytes/second | 0% | 0% |
https://www.meditationcharlotte.org | 714 372 bytes/second | 0% | 0% |
aimer.tmall.com | 714 129 bytes/second | 0% | 0% |
https://www.elitedangerous.com | 713 617 bytes/second | 0% | 0% |
863840.com | 713 295 bytes/second | 0% | 0% |
yc6392.com | 712 750 bytes/second | 0% | 0% |
1140548.fans | 712 381 bytes/second | 0% | 0% |
puma.com | 711 701 bytes/second | 0% | 100% |
www.bg88168.com | 711 495 bytes/second | 0% | 0% |
www.estadao.com.br | 710 423 bytes/second | 0% | 0% |
https://clickup.com | 710 276 bytes/second | 0% | 0% |
https://www.marriott.com | 709 378 bytes/second | 0% | 0% |
bytedance.com | 707 879 bytes/second | 0% | 0% |
531051z.com | 707 522 bytes/second | 0% | 0% |
pchouse.com.cn | 707 334 bytes/second | 0% | 0% |
https://flhs.marketing168.net | 706 887 bytes/second | 0% | 0% |
350988b.com | 706 505 bytes/second | 0% | 0% |
6.cn | 705 975 bytes/second | 0% | 0% |
www.pooito.edu.hk | 705 211 bytes/second | 0% | 0% |
catholic-dlc.org.hk | 705 013 bytes/second | 0% | 0% |
56.com | 704 322 bytes/second | 0% | 0% |
https://www.aimediagroup.com | 703 374 bytes/second | 0% | 0% |
xinbi011.com | 703 168 bytes/second | 0% | 0% |
www.austinmacauley.com | 703 155 bytes/second | 0% | 0% |
food.39.net | 703 116 bytes/second | 0% | 0% |
645672.com | 702 483 bytes/second | 0% | 0% |
www.39.net | 702 477 bytes/second | 0% | 0% |
xinbi568.com | 700 767 bytes/second | 0% | 0% |
https://lit.link | 700 637 bytes/second | 0% | 0% |
www.espn.com | 700 365 bytes/second | 0% | 0% |
sina.cn | 700 173 bytes/second | 0% | 0% |
4295143.com | 700 147 bytes/second | 0% | 0% |
https://www.thubtenrinchenling.org | 699 780 bytes/second | 0% | 0% |
yn012.cn | 699 776 bytes/second | 0% | 0% |
betss97.com | 698 371 bytes/second | 0% | 0% |
8140.app | 698 220 bytes/second | 0% | 0% |
https://www.japan-travel.cn | 697 996 bytes/second | 0% | 0% |
www.distantshores.org | 697 357 bytes/second | 0% | 0% |
people.com.cn | 697 170 bytes/second | 0% | 0% |
ydkfblog.com | 696 963 bytes/second | 0% | 0% |
https://www.uschineseradio.com | 695 169 bytes/second | 0% | 0% |
image.baidu.com | 693 696 bytes/second | 0% | 0% |
chinaz.com | 693 659 bytes/second | 0% | 0% |
https://www.windowscentral.com | 692 816 bytes/second | 0% | 0% |
www.ksyss.edu.hk | 692 597 bytes/second | 0% | 0% |
https://www.melbournesakya.org | 692 526 bytes/second | 0% | 0% |
www.firefox.com.cn | 691 676 bytes/second | 0% | 0% |
u17.com | 691 606 bytes/second | 0% | 0% |
www.ttc.edu.hk | 690 406 bytes/second | 0% | 0% |
overseas.caijing.com.cn | 689 673 bytes/second | 0% | 0% |
https://www.aboyandhis.blog | 689 257 bytes/second | 0% | 0% |
enorth.com.cn | 688 258 bytes/second | 0% | 0% |
https://www.goethe.de | 687 492 bytes/second | 0% | 0% |
https://www.sonos.com | 686 943 bytes/second | 0% | 0% |
pceggs.com | 686 559 bytes/second | 0% | 0% |
www.chinaweekly.cn | 686 422 bytes/second | 0% | 0% |
gamewith.jp | 685 506 bytes/second | 0% | 0% |
www.81500su.com | 684 410 bytes/second | 0% | 0% |
833997.com | 684 048 bytes/second | 0% | 0% |
3551503.com | 683 075 bytes/second | 0% | 0% |
www.gowfb.ca | 682 981 bytes/second | 0% | 0% |
799740.cc | 682 895 bytes/second | 0% | 0% |
clarins.tmall.com | 681 721 bytes/second | 0% | 0% |
xpj22354.com | 681 360 bytes/second | 0% | 0% |
ibicn.com | 680 880 bytes/second | 0% | 0% |
bodhi.takungpao.com | 680 477 bytes/second | 0% | 0% |
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment