Guanxi
The following table lists major websites sorted by their avarage download speed when accessed from China. Guanxi is a Chinese word literally meaning relationship but often understood as important connections in business or politics. In the context of download speed, if a web company has good guanxi, their websites may be allowed fast access. The other extreme, of course, is that the website is blocked altogether. Another important factor is where the website is hosted. For example, many of the fastest foreign websites are hosted in Korea or Japan.
Websites hosted in China are excluded since their download speed is not affected by the Great Firewall. Currently websites in China are not excluded - we will fix this ASAP.
Showing 801 to 900 of 370916 matching URLs.
| URL | Average Speed Download | Blocked* | Restricted** |
|---|---|---|---|
| vzaar.com | 553 277 bytes/second | 0% | 0% |
| https://cpi.ti-ukraine.org | 553 194 bytes/second | 0% | 0% |
| www.qianlong.com | 553 081 bytes/second | 0% | 0% |
| wired.jp | 552 383 bytes/second | 0% | 0% |
| www.hoshun.edu.hk | 552 323 bytes/second | 0% | 0% |
| zhibo8.cc | 552 039 bytes/second | 0% | 0% |
| https://www.guancha.cn | 551 380 bytes/second | 0% | 0% |
| https://camerareadycosmetics.com | 551 090 bytes/second | 0% | 0% |
| https://www.mikuclub.win | 550 828 bytes/second | 0% | 0% |
| www.19lou.com | 550 743 bytes/second | 0% | 0% |
| www.element14.com | 550 659 bytes/second | 0% | 0% |
| dhnet.be | 550 558 bytes/second | 0% | 0% |
| www.lltech.com | 550 262 bytes/second | 0% | 0% |
| www.huorong.cn | 550 074 bytes/second | 0% | 0% |
| https://eth.limo | 549 933 bytes/second | 0% | 0% |
| https://www.glamour.com | 549 514 bytes/second | 100% | 0% |
| https://lantern.surveysparrow.com | 549 357 bytes/second | 0% | 0% |
| chunjamall.com | 549 246 bytes/second | 0% | 0% |
| https://www.youdao.com | 549 106 bytes/second | 0% | 0% |
| chinahr.com | 549 038 bytes/second | 0% | 0% |
| www.hebei.gov.cn | 548 878 bytes/second | 0% | 0% |
| https://inescreative.com | 548 822 bytes/second | 0% | 0% |
| fastly.net | 548 521 bytes/second | 0% | 0% |
| https://us.kef.com | 548 029 bytes/second | 0% | 0% |
| https://www.ricerobotics.com | 547 985 bytes/second | 0% | 0% |
| www.openshop.com.hk | 547 358 bytes/second | 0% | 0% |
| https://api.cenguigui.cn | 547 192 bytes/second | 0% | 0% |
| https://infloww.com | 546 533 bytes/second | 0% | 0% |
| www.runoob.com | 545 473 bytes/second | 0% | 0% |
| https://tmtpost.com | 545 336 bytes/second | 0% | 0% |
| stemi.org.hk | 545 193 bytes/second | 0% | 0% |
| https://www.bpteach.com | 545 009 bytes/second | 0% | 0% |
| https://msgpack.org | 544 442 bytes/second | 0% | 0% |
| kq36.com | 544 412 bytes/second | 0% | 0% |
| hf365.com | 544 266 bytes/second | 0% | 0% |
| https://www.ti.com | 544 069 bytes/second | 0% | 0% |
| www.figma.com | 543 457 bytes/second | 0% | 0% |
| https://www.yubico.com | 542 044 bytes/second | 0% | 0% |
| www.utcc.ac.th | 541 859 bytes/second | 0% | 0% |
| www.dailyrecord.co.uk | 541 307 bytes/second | 0% | 0% |
| www.mgtv.com | 541 303 bytes/second | 0% | 0% |
| www.kuwo.cn | 541 251 bytes/second | 0% | 0% |
| peerpong.com | 541 189 bytes/second | 0% | 0% |
| https://8yotea.com | 540 771 bytes/second | 0% | 0% |
| kiplinger.com | 540 256 bytes/second | 0% | 0% |
| piratefm.co.uk | 540 025 bytes/second | 0% | 0% |
| https://www.prothomalo.com | 539 932 bytes/second | 0% | 0% |
| https://zeromq.jira.com | 539 390 bytes/second | 0% | 0% |
| https://iturrit.com | 538 922 bytes/second | 0% | 0% |
| https://www.dot-st.tw | 538 814 bytes/second | 0% | 0% |
| yuyin.baidu.com | 538 765 bytes/second | 0% | 0% |
| www.klf-shopping.com | 538 644 bytes/second | 0% | 0% |
| www.airystay.com.hk | 538 479 bytes/second | 0% | 0% |
| androidcentral.com | 538 333 bytes/second | 0% | 0% |
| funshion.com | 537 179 bytes/second | 0% | 0% |
| suld.net | 537 028 bytes/second | 0% | 0% |
| https://www.leparisien.fr | 535 865 bytes/second | 0% | 0% |
| https://www.tencentwm.com | 535 731 bytes/second | 0% | 0% |
| www.maiouzhou.com | 535 456 bytes/second | 0% | 0% |
| www.dailynews.co.th | 535 206 bytes/second | 0% | 0% |
| aoyou.com | 535 123 bytes/second | 0% | 0% |
| mangocity.com | 534 728 bytes/second | 0% | 0% |
| 211132.com | 533 925 bytes/second | 0% | 0% |
| defence24.pl | 533 272 bytes/second | 0% | 0% |
| https://cn.colleges.chat | 532 935 bytes/second | 0% | 0% |
| www.audionetwork.com | 532 872 bytes/second | 0% | 0% |
| kuaiwan.com | 532 548 bytes/second | 0% | 0% |
| https://www.yd612.com | 532 159 bytes/second | 0% | 0% |
| signchinaexpo.com | 531 573 bytes/second | 0% | 0% |
| https://waf-ce.chaitin.cn | 531 570 bytes/second | 0% | 0% |
| tieyou.com | 531 282 bytes/second | 0% | 0% |
| https://international.kef.com | 531 140 bytes/second | 0% | 0% |
| www.navicat.com.cn | 530 521 bytes/second | 0% | 0% |
| https://www.aftonbladet.se | 530 358 bytes/second | 0% | 0% |
| https://www.handbook.unsw.edu.au | 530 346 bytes/second | 0% | 0% |
| https://mapfan.com | 530 315 bytes/second | 0% | 0% |
| inquirer.com | 529 714 bytes/second | 0% | 0% |
| https://cartesia.ai | 528 984 bytes/second | 0% | 0% |
| https://www.ybjsq.net | 528 227 bytes/second | 0% | 0% |
| https://gitcode.csdn.net | 527 541 bytes/second | 0% | 0% |
| 1616.net | 527 328 bytes/second | 0% | 0% |
| www.apple.com.cn | 527 187 bytes/second | 0% | 0% |
| www.usqiaobao.com | 526 798 bytes/second | 0% | 0% |
| https://www.app1615.com | 526 699 bytes/second | 0% | 0% |
| ca952.com | 525 397 bytes/second | 0% | 0% |
| 17u.net | 525 316 bytes/second | 0% | 0% |
| 13.107.246.39 | 524 681 bytes/second | 0% | 0% |
| https://www.net-chinese.com.tw | 524 657 bytes/second | 0% | 0% |
| https://www.jario.com.tw | 524 570 bytes/second | 0% | 0% |
| https://www.clubic.com | 524 486 bytes/second | 0% | 0% |
| https://au.kef.com | 524 116 bytes/second | 0% | 0% |
| https://maimai.cn | 523 661 bytes/second | 0% | 0% |
| www.zaobao.com | 523 130 bytes/second | 0% | 0% |
| macyaesthetic.com | 522 910 bytes/second | 0% | 0% |
| www.ipfeibiao.com | 522 819 bytes/second | 0% | 0% |
| www.boluo.gov.cn | 522 122 bytes/second | 0% | 0% |
| https://www.lesswrong.com | 521 411 bytes/second | 0% | 0% |
| fortune.com | 521 084 bytes/second | 0% | 0% |
| https://factory.ai | 520 723 bytes/second | 0% | 0% |
| https://www.tylee.tw | 520 631 bytes/second | 0% | 0% |
- Bringing Transparency To The Great Firewall Of China
Comments
My site is blocked with (CURLE_OPERATION_TIMEDOUT), will changing my ip address fix this?
My websites one hosted in America and one hosted in china are suddenly blocked
Under size download (6682) it says blocked Everything else is OK Please suggest help
elise.snyder@yale.edu
It's a shame you don't have a donate button! I'd most certainly
donate to this excellent blog! I suppose for now i'll settle for bookmarking and adding your RSS feed
to my Google account. I look forward to new updates and will share this blog with my Facebook group.
Chat soon!
Touche. Outstanding arguments. Keep up the good spirit.
So much the fast learn the http://freewsopchips.net give a new version.
Add new comment